MENS 25/26 PRESENTATION POLY POLO - EBONY
£45.00 £45.00 0% OFF
Size Chart - Men
| CHEST | WAIST | HIPS | INSEAM | |||||
| SIZE | IN | CM | IN | CM | IN | CM | IN | CM |
| XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 | 30 | 76CM |
| S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 30 | 76CM |
| M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 30 | 76CM |
| L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 | 30 | 76CM |
| XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 81CM |
| XXL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 81CM |
| 3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 | 32 | 81CM |
| 4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 | 32 | 81CM |
| 5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 | 32 | 81CM |
MENS 25/26 PRESENTATION POLY POLO - EBONY
£45.00 £45.00 0% OFF
Combine comfort with functionality in this Harlequins Top. Precision-engineered fabric provides comfort on the move, with Harlequins branding popping off the bold base colourway to showcase your allegiance to the club you love. Ideal for warm days on the training pitch or on the move as you represent the mighty Quins.